Logo
Logo     Home  |  Products & Services  |  Awards & Patents  |  Company  |  Contact
www.NamKwong.com.hk
English  |  
 
 

Latest News


 
 
 
 
Get Free Acrobat Reader
 
Basic Specification

Shape Outer Diameter
(mm)
Inner Diameter
(mm)
Length
(mm)
Lamp Current
(mA)
Lamp Voltage
(V)
Lamp Power
(W)
Brightness
(cd/m2)
I 1.8 1.2 50 - 100 2.0 - 3.0 280 - 325 0.56 - 0.97 25,000 - 36,000
I 1.8 1.4 200 - 350 3.0 - 5.0 550 - 900 1.65 - 4.50 30,000 - 44,000
I 2.0 1.3 50 - 100 2.0 - 5.0 280 - 300 0.56 - 1.50 20,000 - 50,000
I 2.0 1.6 200 - 350 4.0 - 6.0 600 - 850 2.4 - 5.10 35,000 - 44,000
I 2.2 1.6 200 - 350 4.0 - 6.0 500 - 750 2.00 - 4.50 35,000 - 44,000
I 2.2 1.8 200 - 350 4.0 - 6.0 500 - 730 2.00 - 4.38 32,000 - 40,000
I 2.4 1.8 200 - 350 4.0 - 6.0 500 - 650 2.00 - 3.90 30,000 - 40,000
I 2.4 2.0 200 - 350 4.0 - 6.0 550 - 760 2.00 - 4.50 27,000 - 33,000
I 2.6 2.0 200 - 350 4.0 - 6.0 550 - 750 2.00 - 4.50 27,000 - 38,000
I 2.6 2.0 200 - 350 5.0 - 7.5 530 - 700 2.67 - 5.25 30,000 - 42,000
I 3.0 2.1 200 - 350 5.0 - 7.0 700 - 800 3.50 - 5.60 27,000 - 42,000
I 4.0 2.9 200 - 450 5.0 - 8.0 750 - 900 3.75 - 7.20 20,000 - 30,000
I 4.0 2.4 1000 - 1495 8.0 - 10.0 2100 - 2500 16.80 - 25.00 30,000 - 34,000
C 2.6 2.0 200 - 350 4.0 - 6.0 530 - 800 2.10 - 5.60 27,000 - 33,000
L 2.6 2.0 200 - 350 4.0 - 6.0 530 - 800 2.10 - 5.60 27,000 - 33,000
U 2.6 2.0 200 - 350 4.0 - 6.0 530 - 800 2.10 - 5.60 27,000 - 33,000


Testing Equipment

Brightness Colorimeter
Color Analysis System

Programmable Temperature & Humidity Chamber X High and Low Temperature Testing Oven
Aging Testing Platform

   
  About NamKwong  |  Legal & Privacy  |  Contact   © 1968-2005 Nam Kwong Electric Company Limited